<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another 10K</title>
	<atom:link href="http://mattgetsrunning.com/2009/12/13/another-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattgetsrunning.com/2009/12/13/another-10k/</link>
	<description>A lardy geek from Bristol gets to 5K and beyond.</description>
	<lastBuildDate>Sun, 08 Apr 2012 21:37:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Odd Clothing Combination &#124; Matt Gets Running</title>
		<link>http://mattgetsrunning.com/2009/12/13/another-10k/#comment-623</link>
		<dc:creator>Odd Clothing Combination &#124; Matt Gets Running</dc:creator>
		<pubDate>Fri, 11 Mar 2011 13:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://mattgetsrunning.com/?p=258#comment-623</guid>
		<description>[...] I did 10K last week­end, I figured I’d just do a simple, short run in the sun today, so I did my shortest Downs-based [...]</description>
		<content:encoded><![CDATA[<p>[…] I did 10K last week­end, I figured I’d just do a simple, short run in the sun today, so I did my shortest Downs-based […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odd Clothing Combination &#124; Matt Gets Running</title>
		<link>http://mattgetsrunning.com/2009/12/13/another-10k/#comment-95</link>
		<dc:creator>Odd Clothing Combination &#124; Matt Gets Running</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://mattgetsrunning.com/?p=258#comment-95</guid>
		<description>[...] I did 10K last weekend, I figured I&#8217;d just do a simple, short run in the sun today, so I did my shortest Downs-based [...]</description>
		<content:encoded><![CDATA[<p>[…] I did 10K last weekend, I figured I’d just do a simple, short run in the sun today, so I did my shortest Downs-based […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filippos</title>
		<link>http://mattgetsrunning.com/2009/12/13/another-10k/#comment-94</link>
		<dc:creator>filippos</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://mattgetsrunning.com/?p=258#comment-94</guid>
		<description>Like the photo muchly.

Running - you only need to add about 32K to match your aged parent - 3:42:37 to beat with several years age advantage.</description>
		<content:encoded><![CDATA[<p>Like the photo muchly.</p>
<p>Running — you only need to add about 32K to match your aged parent — 3:42:37 to beat with several years age advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arline</title>
		<link>http://mattgetsrunning.com/2009/12/13/another-10k/#comment-93</link>
		<dc:creator>Arline</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://mattgetsrunning.com/?p=258#comment-93</guid>
		<description>Yay! Well done!

And I love the clouds in that picture, almost as much as the trees...</description>
		<content:encoded><![CDATA[<p>Yay! Well done!</p>
<p>And I love the clouds in that picture, almost as much as the trees…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

