<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Gets Running &#187; speed</title>
	<atom:link href="http://mattgetsrunning.com/category/speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattgetsrunning.com</link>
	<description>A lardy geek from Bristol gets to 5K and beyond</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>‘Orrible.</title>
		<link>http://mattgetsrunning.com/2010/08/04/orrible/</link>
		<comments>http://mattgetsrunning.com/2010/08/04/orrible/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:48:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[aches and pains]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=487</guid>
		<description><![CDATA[Bleh. That was one of those runs where I just knew I didn’t want to be running as soon as I started. It didn’t get much better, either, as I struggled fairly slowly through 5K. Still, at least I did struggle through. Sometimes just getting through it is enough. I think it’s because I’m tired. [...]]]></description>
			<content:encoded><![CDATA[<p>Bleh. That was one of those runs where I just knew I didn’t want to be running as soon as I started. It didn’t get much better, either, as I <a href="http://runkeeper.com/user/gothick/activity/13996874">struggled fairly slowly through 5K</a>. Still, at least I did struggle through. Sometimes just getting through it is enough.</p>
<p>I think it’s because I’m tired. Getting back to work this week has been a bit of a shock to the system after my break up in Windermere, plus I’m reading Iain Banks’s latest, <a href="http://www.amazon.co.uk/gp/product/0316731072?ie=UTF8&#038;tag=gadmin-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0316731072">Transition</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=gadmin-21&#038;l=as2&#038;o=2&#038;a=0316731072" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, and it’s difficult to put down of an evening, which isn’t helping!</p>
<p>Also, I’m getting a bit of pain from the arch of my left foot. Not sure what’s going on there. Nothing severe, just enough to make me worry a bit, as it’s been going on for a couple of weeks now. Hmm.</p>
<p>Anyway. I will probably take a break until the weekend, as there’s a Flickr meet tomorrow night and I hardly ever have the motivation to go running on a Friday evening…</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/08/04/orrible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don’t Feel Too Steady on My Feet</title>
		<link>http://mattgetsrunning.com/2010/04/11/i-dont-feel-too-steady-on-my-feet/</link>
		<comments>http://mattgetsrunning.com/2010/04/11/i-dont-feel-too-steady-on-my-feet/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:46:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Bristol 10K]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=376</guid>
		<description><![CDATA[“I don’t feel too steady on my feet… ”…I feel hollow I feel weak” Well, I did a bit. And just as that line in the Stone Roses She Bangs the Drums came around, too. But I had just powered up Bridge Valley Road deliberately a bit faster than normal, to see if I could [...]]]></description>
			<content:encoded><![CDATA[<p>“I don’t feel too steady on my feet…<br />
”…I feel hollow I feel weak”</p>
<p>Well, I did a bit. And just as that line in the Stone Roses <em>She Bangs the Drums</em> came around, too. But I had just powered up Bridge Valley Road deliberately a bit faster than normal, to see if I could improve on my uphill pace without actually dying.</p>
<p>And I did. Although the pleasant benches that are scattered around the Downs looked a lot more attractive than normal by the time I got up there. But I resisted, and ploughed on with a <a href="http://rnkpr.com/a4rdsj">6.75km</a> route.</p>
<p>It was hard work; it did take me about three kilometres before my legs didn’t feel quite so heavy and uncooperative after the hill, but I came in with an average pace of 7:49 per kilometre, which is significantly faster than I normally manage when I include that bloody hill in my runs. The last time, <a href="http://rnkpr.com/a4b1z2">a few weeks ago</a>, I did it in a leisurely 8:14, so it’s not surprising it took a lot more out of me…</p>
<p>Still, good workout, and I feel fine now, especially after the large Boston latte from Boston Tea Party :) They’re lovely in there, and have now taken to keeping a loyalty card for me under the counter, so I don’t even have to remember to carry it around with me when I’m running.</p>
<p>Less than a month to the Bristol 10K now. Can’t see it being a problem, really. I shall probably do at least one more 10K pretty soon, then go back to my normal routine for a week or two, then take a week off before the race itself…</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/04/11/i-dont-feel-too-steady-on-my-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster, faster!</title>
		<link>http://mattgetsrunning.com/2010/01/27/faster-faster/</link>
		<comments>http://mattgetsrunning.com/2010/01/27/faster-faster/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:51:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=308</guid>
		<description><![CDATA[No personal best for the 5K this evening — that still remains at the just-under-31 minutes I managed back in November, running as fast as I sustainably could all the way. But tonight, I think, was the fastest since then, at 32:26. And considering I did a normal jog on the way out, then just [...]]]></description>
			<content:encoded><![CDATA[<p>No personal best for the 5K this evening — that still remains at the <a href="http://mattgetsrunning.com/2009/11/25/the-need-for-speed/">just-under-31 minutes</a> I managed back in November, running as fast as I sustainably could all the way.</p>
<p>But tonight, I think, was the fastest since then, at 32:26. And considering I did a normal jog on the way out, then just did some speedwork on the way back, I think that’s pretty encouraging. I reckon a 30-minute 5K is not far away. I may make that my goal for February.</p>
<p>The way back definitely seemed a lot quicker than the way out, even though there probably was only a minute or so in it. The <a href="http://runkeeper.com/user/gothick/activities/QgIL9X6xrZu4mgEYEKhQ">RunKeeper stats</a> seem to be showing a gradual increase in average pace on these 5K runs as time goes by.</p>
<p>Anyway. That’s enough for now. I might just do a perfectly normal 5K on Friday, just to give myself a bit of a rest :)</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/01/27/faster-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedwork</title>
		<link>http://mattgetsrunning.com/2010/01/25/speedwork/</link>
		<comments>http://mattgetsrunning.com/2010/01/25/speedwork/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:48:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[momentum]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=304</guid>
		<description><![CDATA[Okay, back on the road again tonight after my birthday break. Tonight I tried a bit of speedwork, doing some fartlek training where I sprinted a bit and then recovered for a while at normal pace, sprinted again, and so on. I travelled out down the Portway as normal, because everyone seems to say that [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, back on the road again tonight after my birthday break. Tonight I tried a bit of speedwork, doing some <a href="http://en.wikipedia.org/wiki/Fartlek">fartlek</a> training where I sprinted a bit and then recovered for a while at normal pace, sprinted again, and so on.</p>
<p>I travelled out down the Portway as normal, because everyone seems to say that warming up properly is crucial before you start pushing the speed, and then did the sprinty bits on the way back. I used the nice, regular lamp posts along the Portway as markers, sprinting between a couple of them, then jogging for the next few, then sprinting.</p>
<p>Seemed to work out fine, and the way back seemed a lot quicker than the way out. I guess that was mostly because I was doing something different and interesting, as I wasn’t actually that much faster.</p>
<p>Still, did my 5K in about 34 minutes, and that’ll do me for starters. Next time I’ll maybe mix it up a bit, sprinting for further if I can, and see what it feels like.</p>
<p>Anyway. My other plan for this week is to be in bed by eleven every night, and it’s 10:45 now, so I’d best go!</p>
<p><iframe width="425" height="345" src="http://runkeeper.com/pub/act/jwFfiIO2WscykHBJS5G1/map"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/01/25/speedwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
