<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Gets Running &#187; weather</title>
	<atom:link href="http://mattgetsrunning.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattgetsrunning.com</link>
	<description>A lardy geek from Bristol gets to 5K and beyond</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>One Year Ago Today</title>
		<link>http://mattgetsrunning.com/2010/07/22/one-year-ago-today/</link>
		<comments>http://mattgetsrunning.com/2010/07/22/one-year-ago-today/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:27:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[momentum]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=480</guid>
		<description><![CDATA[Today’s jog took me out along the Portway, mostly because the weather has been so utterly crazy in Bristol today that I figured I’d stick to a route where there were likely no puddles and I was fairly unlikely to be struck by lightning. We had the most enormous thunderclap I’ve heard in my life [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Sea Wall III by gothick_matt, on Flickr" href="http://www.flickr.com/photos/matt_gibson/4818912519/"><img class="aligncenter" src="http://farm5.static.flickr.com/4143/4818912519_ed1728330d.jpg" alt="Sea Wall III" width="500" height="326" /></a></p>
<p>Today’s jog took me out along the Portway, mostly because the weather has been so utterly crazy in Bristol today that I figured I’d stick to a route where there were likely no puddles and I was fairly unlikely to be struck by lightning. We had the most enormous thunderclap I’ve heard in my life earlier on in the day, which broke windows in some of the buildings on Victoria Street. And it stood alone, like a concentrated dose of thunderstorm. Odd.</p>
<p>The picture above, taken on <a href="http://runkeeper.com/user/gothick/activity/13258028">today’s jog</a>, is some of the later fallout from the heavy weather, clouds so low they’re striking the cliffs of the Avon Gorge at Sea Wall and bouncing up into the air. I’ve been jogging along this route for a year and never seen anything like this.</p>
<p>Which brings me to my other point today: it’s <em>exactly</em> a year I’ve been jogging down the Avon Gorge, because <a href="http://mattgetsrunning.com/2009/07/22/starting-from-scratch/">I first took up jogging on July 22nd, 2009</a>.</p>
<p>So, this is my… joggerversary? Runnerversary? Hmm. Think I’d best stick with “anniversary”, hadn’t I? Yes, this is the first anniversary of my being a jogger!</p>
<p>I think I should find some way of celebrating this over the next couple of days. It may well involve cake…</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/07/22/one-year-ago-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Out There</title>
		<link>http://mattgetsrunning.com/2010/07/20/getting-out-there/</link>
		<comments>http://mattgetsrunning.com/2010/07/20/getting-out-there/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:13:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[momentum]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=478</guid>
		<description><![CDATA[I’m going to try to get out twice on weekdays this week, because it’s been ages since I’ve done that. I seem to have degenerated into a one-midweek, once-at-the-weekend pattern, mostly since the Bristol 10K. I think I need to start building the average miles up a bit again, and get out when I can. [...]]]></description>
			<content:encoded><![CDATA[<p>I’m going to try to get out twice on weekdays this week, because it’s been ages since I’ve done that. I seem to have degenerated into a one-midweek, once-at-the-weekend pattern, mostly since the Bristol 10K. I think I need to start building the average miles up a bit again, and get out when I can.</p>
<p><a href="http://runkeeper.com/user/gothick/activity/13142643">Today’s jog</a> was very much the same as the last, just 5K out along the towpath and back. It wasn’t a brilliant experience. It was muggy and I was tired, and I just got out there, did it and came back, stopping only to play with my new camera a bit.</p>
<p>New camera? Yes! To mark my first stone of weight loss since I took up jogging, I bought myself a better pocketable camera, this time going for the Sony Cybershot DSC-TX1, which is a nifty little thing, and may turn out to be better than my late, lamented Panasonic Lumix FP8. Only time and a few pictures in better light and better weather than we had tonight will tell.</p>
<p>It’s certainly better than the Lumix FP3 that I used as an intermediate replacement. I quickly learned to dislike the FP3, with its annoyingly useless touchscreen and rubbish, noisy image quality. What’s the point of 14 million pixels if six million of them are displaying sensor noise? Grr.</p>
<p>So, I think this is a good purchase, and a nice reward for losing 16lbs so far. Maybe if I lose another stone, I’ll get myself an iPad…</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/07/20/getting-out-there/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Woodland Jog</title>
		<link>http://mattgetsrunning.com/2010/07/11/woodland-jog/</link>
		<comments>http://mattgetsrunning.com/2010/07/11/woodland-jog/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:08:22 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[hills]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=469</guid>
		<description><![CDATA[It was, again, really very sunny and warm today. I didn’t get up early enough to avoid it, so instead of heading for the Downs like usual, I went for a little jog around Leigh Woods, which has a lot more shade, instead. I didn’t take it too seriously, stopping off in a few different [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://mattgetsrunning.com/wp-content/uploads/2010/07/20100711-P1010094.jpg" alt="20100711-P1010094.jpg" border="0" width="580" height="296" /></p>
<p>It was, again, really very sunny and warm today. I didn’t get up early enough to avoid it, so instead of heading for the Downs like usual, I went for a <a href="http://runkeeper.com/user/gothick/activity/12642048">little jog around Leigh Woods</a>, which has a lot more shade, instead.</p>
<p>I didn’t take it too seriously, stopping off in a few different places to take photos. Just a nice gentle jog in the sunshine, really, about 7.5K, all told. It feels like enough, on a day like today :)</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/07/11/woodland-jog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the Road</title>
		<link>http://mattgetsrunning.com/2010/07/07/back-on-the-road/</link>
		<comments>http://mattgetsrunning.com/2010/07/07/back-on-the-road/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:03:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[aches and pains]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=466</guid>
		<description><![CDATA[Back to the A4 Portway for a nice simple 5K this evening. It was warm and close, and the wide open feel of the road felt like a better antidote than the pleasant, yet sometimes-claustrophobic towpath. Just a token effort, really, my first since Thursday’s 21km epic, and I took it slowly. No problems, though. [...]]]></description>
			<content:encoded><![CDATA[<p>Back to the A4 Portway for a <a href="http://runkeeper.com/user/gothick/activity/12460175">nice simple 5K</a> this evening. It was warm and close, and the wide open feel of the road felt like a better antidote than the pleasant, yet sometimes-claustrophobic towpath.</p>
<p>Just a token effort, really, my first since <a href="http://mattgetsrunning.com/2010/07/01/a-teensy-little-jo/">Thursday’s 21km epic</a>, and I took it slowly. No problems, though.</p>
<p>In fact, looking back, I felt better after Thursday’s half-marathon distance than I did after the Bristol 10K, possibly because I took it slower and steadier. I was a bit of a wreck Thursday daytime, but I’d mostly shrugged off any aches and pains by Sunday, and even Saturday didn’t feel too bad.</p>
<p>So, I think all’s going well, generally. Might nip out for a perfectly normal weekend run this weekend, just 7K, or something. I’ll let you know :)</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/07/07/back-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Teensy Little Jog</title>
		<link>http://mattgetsrunning.com/2010/07/01/a-teensy-little-jo/</link>
		<comments>http://mattgetsrunning.com/2010/07/01/a-teensy-little-jo/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:52:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=459</guid>
		<description><![CDATA[I had a day off work. It looked like a nice morning for a little jog. So, I went out for a little jog. Which turned into a longer jog. Which turned into a bit of an epic. I did set out with the idea of going for a longish run. I set off with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://mattgetsrunning.com/wp-content/uploads/2010/07/20100701-P1010001.jpg" border="0" alt="20100701-P1010001.jpg" width="580" height="435" /></p>
<p>I had a day off work. It looked like a nice morning for a little jog.</p>
<p>So, I went out for a little jog. Which turned into a longer jog. Which turned into <a href="http://runkeeper.com/user/gothick/activity/12119962">a bit of an epic</a>.</p>
<p>I did set out with the idea of going for a longish run. I set off with plenty of water, because even though I started fairly early, it’s a pretty hot day. And I made my way down the towpath, and headed up into Leigh Woods.</p>
<p>I was feeling fine when I got up the big hill into the woods themselves. I figured that if I wanted to run a bit extra, I’d do it in the woods, rather than out of them, because the sun was pretty fierce and tree cover was nice. So I did a couple of loops of the “purple” path in the woods, which added about 5K to my planned journey.</p>
<p>I stopped at 10K to have an energy bar thing — and I can vastly recommend Mule Bars over those bloody gel energy pack things I tried before. Mule Bars actually taste like they’ve been made from actual food by a human, rather than cooked up in a lab my a crazed robot scientist.</p>
<p>While I was stopped, I asked Twitter to remind me how far a half marathon was. 21km, came the reply, give or take a decimal place here or there.</p>
<p>Okay. So I wasn’t even halfway. Nevertheless, I headed back into the woods to come out at the Beggar Bush Lane exit and head over the Clifton Suspension Bridge to the Downs, and started a long loop of Clifton Down and Durdham Down.</p>
<p>It was at this point — just after the nasty little hill that gets you onto the Downs at the junction with Bridge Valley Road — that I started having problems. It was <em>hot</em>. <em>I</em> was <em>hot</em>. I reined in my pace a bit, and enjoyed a bit of breeze by Sea Wall. But fundamentally, I was being pretty unlucky with the cloud cover; it was fairly direct blazing sunshine and there’s not a lot of shade on the Downs.</p>
<p>But I kept on going. And I kept on going. I stopped to change from podcasts to music, after I ran out of podcasts. I kept on going.</p>
<p>Eventually, I pretty much ran out of run, somewhere around 16km, though I was mildly perked up by the thought that I’d now run further than I’d ever run before, and kept up a slow jog for a while.</p>
<p>At 19km, I completely ran out of juice. Don’t know how much was the heat, how much was the hills, and how much was just because I’d run much further than I have in ages. But I ran out of running.</p>
<p>So, bloody-minded to the end, I walked a further 2 kilometres, pretty much exactly, to get myself to 21km. At which point I gave a little cheer, stopped RunKeeper, and realised that I had another half a kilometre to walk to get back to Clifton Village anyway. So I kept on walking.</p>
<p>It took me more than three-and-a-quarter hours, and I was walking for two kilometres of it, but I think I can fairly lay claim to having run a half-marathon in training.</p>
<p>And I’m not so scared of doing it on the day, now. Because, for starters, the Bristol half marathon is in September, and shouldn’t be quite so warm, and it’s also pretty much flat. It’s certainly a pancake compared to what I did today — RunKeeper reckons there was a total elevation of 372m over my undulating course, and I can believe it. There was a lot of up and down…</p>
<p>So, big pat on the back, I think. I don’t feel too bad, having had a nice lunch and a large latte in Boston Tea Party, followed by a Very Long Bath Indeed. I don’t think I’ll be running for a few days, but I don’t appear to have developed much in the way of aches, pains or problems.</p>
<p>So, to summarise: Win! Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/07/01/a-teensy-little-jo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pants in the Park</title>
		<link>http://mattgetsrunning.com/2010/06/27/pants-in-the-park/</link>
		<comments>http://mattgetsrunning.com/2010/06/27/pants-in-the-park/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:23:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=450</guid>
		<description><![CDATA[Ah, yes, the hottest day of the year. Just the time to get out into the sunshine at nearly noon and run 5 kilometres wearing y-fronts. Oh yes. Although I do have a sneaking suspicion that the three laps of the bloody great field we ran around wasn’t quite 5K, but I don’t suppose it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://mattgetsrunning.com/wp-content/uploads/2010/06/20100627-P1000991.jpg" alt="20100627-P1000991.jpg" border="0" width="330" height="440" align="right" />Ah, yes, the hottest day of the year. Just the time to get out into the sunshine at nearly noon and run 5 kilometres wearing y-fronts. Oh yes. Although I do have a sneaking suspicion that the three laps of the bloody great field we ran around wasn’t quite 5K, but I don’t suppose it was far off.</p>
<p>Anyway, yes a different kind of Sunday run for me today, probably less far than I would normally run of a weekend, but also in much more blazing sunshine than I’d ever voluntarily venture out in. Despite the harshness, we got a fairly good turnout, and everyone managed it, even the intrepid older gent who came in last to a big cheer.</p>
<p>With the donations from <a href="http://www.justgiving.com/matt-PITP">my JustGiving page</a> (thanks all!) and the money my company will pony up for me entering, I reckon I raised more than £100 for Prostate UK, which can’t be bad :) I probably won’t be pestering anyone for donations until at least August now, when I’ll be starting fundraising for the half marathon. Which I very much hope is on a nice, cool, September day, preferably with a very light drizzle…</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/06/27/pants-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8K and No Pink Tutu</title>
		<link>http://mattgetsrunning.com/2010/06/13/8k-and-no-pink-tutu/</link>
		<comments>http://mattgetsrunning.com/2010/06/13/8k-and-no-pink-tutu/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 09:45:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[distance]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=436</guid>
		<description><![CDATA[Got out early this morning — well, before 9am, anyway, which I thought was pretty good for a Sunday — and trogged up and around the Downs for 8K. Getting out early was a good idea for two reasons. The main reason was to avoid the midday sun that nearly fried me the last time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/41308227@N00/4695169379" title="View 'Below' on Flickr.com"><img border="0"src="http://farm5.static.flickr.com/4008/4695169379_43f9dc2fae.jpg"alt="Below"align="right"class="alignright"width="354"height="500"/></a>Got out early this morning — well, before 9am, anyway, which I thought was pretty good for a Sunday — and <a href="http://rnkpr.com/a6nnna">trogged up and around the Downs for 8K</a>.</p>
<p>Getting out early was a good idea for two reasons. The main reason was to avoid the midday sun that nearly fried me the last time I went for a long run on a sunny day. But, as it turned out, another good reason was because today is day two of the <a href="http://www.raceforlife.org/">Race for Life</a> on the Downs. And I managed to time things just right, getting out early enough so that some of the roads were already closed to traffic, but not so late that I had to put on a number, a wig and a pink tutu in order to be allowed on the paths.</p>
<p>Looks like a marvellous day for it. I wandered up to take some <a href="http://www.flickr.com/photos/matt_gibson/sets/72157624258840588/">pictures of yesterday’s 5K</a>, and it certainly looked like everyone was enjoying it, so hopefully today will be just as good.</p>
<p>Anyway. I have a Boston Tea Party chocolate crunch to eat as a reward for getting around 8K on a Sunday morning, when any sensible person is obviously still in bed, so I’ll leave you to a hopefully sunny Sunday, wherever you are…</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/06/13/8k-and-no-pink-tutu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Dogs and Englishmen</title>
		<link>http://mattgetsrunning.com/2010/05/23/mad-dogs-and-englishmen/</link>
		<comments>http://mattgetsrunning.com/2010/05/23/mad-dogs-and-englishmen/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:14:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=419</guid>
		<description><![CDATA[Wow. That was quite an intense 7K. Not because it was fast, or anything, just because I didn’t get out until about half past eleven, which meant I was running in the midday sun. That’s not been a worry so far this year. But on wandering outside, it was pretty obvious that we are no longer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://mattgetsrunning.com/wp-content/uploads/2010/05/20100523-20100523-P1000490.jpg" border="0" alt="20100523-20100523-P1000490.jpg" width="580" height="278" /></p>
<p>Wow. That was <a href="http://rnkpr.com/a5zauj">quite an intense 7K</a>. Not because it was fast, or anything, just because I didn’t get out until about half past eleven, which meant I was running in the midday sun. That’s not been a worry so far this year. But on wandering outside, it was pretty obvious that we are no longer in Spring. Today is definitely, clearly, 100% summer. It’s a cloudless 24C out there, and that makes quite a difference to running.</p>
<p>I’d used up all my water by the end of the run, and the middle section — around the Downs, without much tree cover — was particularly punishing, just because of the relentless sunshine.</p>
<p>Still, I managed, and it’s all good experience. I’ve not run through a summer, yet. I only started this lark in July last year, and for the first month or two I was mostly walking, and even then it was mostly in the evenings. I guess there’s one important thing I learned today, if nothing else: if there’s a chance of it being <em>that</em> damn sunny at midday, I should drag my arse out of bed and go running at 8am, not 11…</p>
<p>Anyway. Today’s picture is the shadow of the Suspension Bridge at the start of my run. Enjoy the day, wherever you are!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/05/23/mad-dogs-and-englishmen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunny Five</title>
		<link>http://mattgetsrunning.com/2010/04/08/sunny-five/</link>
		<comments>http://mattgetsrunning.com/2010/04/08/sunny-five/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:33:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=372</guid>
		<description><![CDATA[I didn’t hit the rainy streets last night, because I was knackered — didn’t sleep well on Tuesday night, for some reason. Still, today was a good alternative day for running, because it was gorgeously sunny. I took today’s picture on my warm-down after the run, with the sun still just above the horizon. Nice. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattgetsrunning.com/wp-content/uploads/2010/04/IMG_0817.jpg"><img class="size-medium wp-image-371 alignright" title="IMG_0817.JPG" src="http://mattgetsrunning.com/wp-content/uploads/2010/04/IMG_0817-300x225.jpg" alt="" width="300" height="225" /></a>I didn’t hit the rainy streets last night, because I was knackered — didn’t sleep well on Tuesday night, for some reason. Still, today was a good alternative day for running, because it was gorgeously sunny. I took today’s picture on my warm-down after the run, with the sun still just above the horizon. Nice.</p>
<p>Just a <a href="http://rnkpr.com/a4nxmj">simple 5K</a> today, nothing special.</p>
<p>The weight loss is proving hard to start, but I’m still working on it. As with the running, I’m sure it’ll be easier to keep going once I’ve built up some momentum!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/04/08/sunny-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudsplasher</title>
		<link>http://mattgetsrunning.com/2010/04/02/mudsplasher/</link>
		<comments>http://mattgetsrunning.com/2010/04/02/mudsplasher/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:23:50 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[half marathon]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://mattgetsrunning.com/?p=359</guid>
		<description><![CDATA[Well, that was a bit muddy. My shoes are soaked. As you can see from the RunKeeper log, I went through Leigh Woods today. I was going to take a different route from normal, but I got halfway through it and found the track so muddy that I actually had problems standing up on it, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://mattgetsrunning.com/wp-content/uploads/2010/04/20100402-20100402-Zi6_0455-2.jpg" alt="20100402-20100402-Zi6_0455 2.jpg" border="0" width="330" height="247" align="right" />Well, that was a bit muddy. My shoes are soaked. As you can see from <a href="http://rnkpr.com/a4g188">the RunKeeper log</a>, I went through Leigh Woods today.</p>
<p>I was going to take a different route from normal, but I got halfway through it and found the track so muddy that I actually had problems standing up on it, let alone walking or running. And there were assault-course-style downed trees across the path here and there, too. So I turned around and did my usual route instead.</p>
<p>This is one of my longer runs in terms of time, but not in terms of distance. That’s because I kept on stopping to shoot bits of video here and there. I may post the results at some point, if I can get over how fat I look in the footage.</p>
<p>I’ll be blogging about fat specifically fairly soon, by the way, as I’m planning to lose some weight in between now and the half marathon in September, and I think I should do it publicly. It seems to have worked for the running, in terms of keeping me going!</p>
<p>Anyway. Yeah, so, 9K today, through nice woodland, in a section of the Bank Holiday where it wasn’t actually raining much. Followed by lunch from Boston Tea Party :)</p>
<p>Have a good Easter, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgetsrunning.com/2010/04/02/mudsplasher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
